116 Gebrauchtkompressoren lagernd!Aktualisiert am 22.05.2013
GEPRÜFTE Druckluft-Kompressoren ölüberflutet
-
Reference:
-
Make:Atlas Copco
-
Model:GA 75
-
Motor kW:75.00
-
Max bar:7.50
-
m3/min:14.16
-
Reference:
-
Make:Ultratroc
-
Model:SD 5000
-
Motor kW:0.00
-
Max bar:16.00
-
m3/min:83.33
GEPRÜFTE Druckluft-Kompressoren ölüberflutet
-
Reference:
-
Make:Atlas Copco
-
Model:GA 250
-
Motor kW:250.00
-
Max bar:7.50
-
m3/min:43.32
Aktualisiert am 22.05.2013
Lagerbestand Gebrauchte Druckluft-Kompressoren und Trockner
GEPRÜFTE Anlagen: Alle Anlagen sind gereinigt, geprüft und Probe gelaufen, in funktionsfähigem Zustand, ohne neue Wartung, verkauft ohne jegliche Gewährleistung.
UNGEPRÜFTE Anlagen: Alle Anlagen sind im Zustand wie aus dem Betrieb genommen, ungereinigt und ungeprüft, Verdichterstufe und Motor drehen, Defekte nicht ausgeschlossen, verkauft ohne jegliche Gewährleistung.
UNGEPRÜFTE Anlagen: Alle Anlagen sind im Zustand wie aus dem Betrieb genommen, ungereinigt und ungeprüft, Verdichterstufe und Motor drehen, Defekte nicht ausgeschlossen, verkauft ohne jegliche Gewährleistung.
GEPRÜFTE Druckluft-Kompressoren ölüberflutet
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments |
|---|---|---|---|---|---|---|---|---|
| 003629 Details | CompAir | L 05 | 2010 | 860 / 860 | 5.50 | 10.00 | 0.67 | |
| 003624 Details | Atlas Copco | GX 11 | 2006 | 14359 | 11.00 | 7.50 | 1.59 | |
| 003679 Details | Atlas Copco | GA 18 VSD | 2002 | 67932 | 18.00 | 13.00 | 3.24 | Variable speed drive. Volume flow 1,0 - 3,24 m3/min. |
| 003678 Details | Atlas Copco | GA 18 VSD | 2003 | 52952 | 18.00 | 13.00 | 3.24 | Variable speed drive. Volume flow 1,0 - 3,24 m3/min. |
| 003677 Details | Atlas Copco | GA 18 VSD FF | 2003 | 44609 | 18.00 | 12.80 | 3.24 | With built-in compressed air refrigerant dryer. Variable speed drive. Volume flow 1,0 - 3,24 m3/min. |
| 003635 Details | Kaeser | AS 31 | 1997 | 16661 / 10850 | 18.50 | 7.00 | 2.96 | |
| 003380 Details | Atlas Copco | GA 30 VSD | 2001 | 12009 | 30.00 | 13.00 | 4.32 | Variable speed drive. Volume flow 1,0 - 4,32 m3/min. |
| 003680 Details | Atlas Copco | GA 30 VSD | 2001 | 32895 | 30.00 | 13.00 | 4.32 | Variable speed drive. Volume flow 1,0 - 3,24 m3/min. |
| 003416 Details | Atlas Copco | GA 30C FF | 2004 | 41609 / 23172 | 30.00 | 9.80 | 4.22 | With built-in compressed air refrigerant dryer. |
| 003637 Details | Atlas Copco | GA 30 VSD FF | 2005 | 23262 | 30.00 | 12.80 | 4.58 | With built-in compressed air refrigerant dryer. Variable speed drive. Volume flow 1,0 - 4,58 m3/min. |
| 003457 Details | Atlas Copco | GA 30+FF | 2008 | 24633 / 12652 | 30.00 | 12.80 | 3.90 | With built-in compressed air refrigerant dryer. |
| 003548 Details | Atlas Copco | GA 37 | 2002 | 19326 | 37.00 | 8.00 | 6.60 | |
| 003549 Details | Atlas Copco | GA 37 | 2002 | 2626 | 37.00 | 8.00 | 6.60 | |
| 003707 Details | Atlas Copco | GA 37 VSD FF | 2002 | 48813 | 42.50 | 13.00 | 6.78 | With built-in compressed air refrigerant dryer. Variable speed drive. Volume flow 1,4 - 6,78 m3/min. |
| 003573 Details | Atlas Copco | GA 45 FF | 2004 | 32478 / 22136 | 45.00 | 10.00 | 7.20 | With built-in compressed air refrigerant dryer. |
| 003179 Details | Atlas Copco | GA 50 VSD | 1997 | 42179 | 50.00 | 13.00 | 8.25 | Variable speed drive. Volume flow 1,5 - 8,52 m3/min. With built-in energy recovery. |
| 003452 Details | Atlas Copco | GA 50 VSD | 1999 | 17659 | 50.00 | 13.00 | 8.52 | Variable speed drive. Volume flow 1,5 - 8,52 m3/min. |
| 003481 Details | Atlas Copco | GA 50 VSD FF | 2000 | 80274 | 50.00 | 13.00 | 9.18 | With built-in compressed air refrigerant dryer. Variable speed drive. Volume flow 1,4 - 9,18 m3/min. |
| 003483 Details | Atlas Copco | GA 50 VSD FF | 2005 | 21275 | 50.00 | 12.80 | 9.27 | With built-in compressed air dryer. Variable speed drive. Volume flow 1,4 - 9,3 m3/min. |
| 003484 Details | Atlas Copco | GA 50 VSD FF | 2005 | 23078 | 50.00 | 12.80 | 9.27 | With built-in compressed air refrigerant dryer. Variable speed drive. Volume flow 1,4 - 9,27 m3/min. Oil, oil filter, air filter and oil separator cartridge new. |
| 003596 Details | CompAir | L 45 SR | 2000 | 4006 | 50.00 | 13.00 | 7.90 | Variable speed drive. Volume flow 5,93 - 7,9 m3/min. |
| 002832 Details | Atlas Copco | GA 55C | 2000 | 70408 / 39824 | 55.00 | 7.50 | 9.48 | Air end has 12000 working hours. |
| 002830 Details | Atlas Copco | GA 55C | 2001 | 58877 / 48165 | 55.00 | 7.50 | 9.48 | |
| 003485 Details | Atlas Copco | GA 55C FF | 2005 | 13632 / 7369 | 55.00 | 7.30 | 9.48 | With built-in compressed air refrigerant dryer. |
| 003590 Details | Atlas Copco | GA 55 VSD FF | 2006 | 39295 | 55.00 | 12.80 | 9.72 | With built-in compressed air refrigerant dryer. Variable speed drive. Volume flow 1,45 - 9,72 m3/min. |
| 003441 Details | CompAir | L 55 RS | 2002 | 61248 / 29706 | 55.00 | 7.50 | 9.40 | Variable speed drive. Volume flow 2,8 - 9,4 m3/min. With energy recovery. |
| 003600 Details | Atlas Copco | GA 75 | 2001 | 28625 / 21906 | 75.00 | 10.00 | 11.82 | CURRENTLY RENTED! |
| 003727 Details | Atlas Copco | GA 75 | 2003 | 32609 / 21141 | 75.00 | 7.50 | 14.16 | |
| 003489 Details | CompAir | Tornado 75 | 1998 | 31377 | 75.00 | 13.00 | 12.20 | Variable speed drive. Volume flow 9,51 - 12,20 m3/min. |
| 003648 Details | CompAir | L 75 S | 2004 | 26682 / 11550 | 75.00 | 9.00 | 12.40 | |
| 003558 Details | Kaeser | DSD 141 | 2000 | 42121 / 25293 | 75.00 | 12.00 | 10.80 | |
| 003599 Details | Kaeser | DS 141 | 2000 | 56705 / 33072 | 75.00 | 7.00 | 14.24 | |
| 003569 Details | Kaeser | DSD 141 | 2000 | 029056 / 16178 | 75.00 | 9.00 | 13.30 | |
| 003697 Details | Kaeser | DS 141 | 2001 | 28207 / 17485 | 75.00 | 13.00 | 9.00 | |
| 003684 Details | Atlas Copco | GA 90 VSD | 1995 | 54152 | 90.00 | 10.00 | 15.00 | Variable speed drive. Volume flow 2,3 - 15,00 m3/min |
| 003378 Details | Atlas Copco | GA 90 | 1998 | 24776 / 17031 | 90.00 | 7.50 | 15.54 | |
| 003685 Details | Atlas Copco | GA 90 VSD | 1998 | 43456 | 90.00 | 10.00 | 15.00 | Variable speed drive. Volume flow 2,3 - 15,0 m3/min |
| 003689 Details | Atlas Copco | GA 90 VSD | 1998 | 89513 | 90.00 | 10.00 | 12.72 | Variable speed drive. Volume flow 2,8 - 12,72 m3/min. |
| 003721 Details | Atlas Copco | GA 90 C W | 2000 | 29027 / 3166 | 90.00 | 10.00 | 12.96 | Water cooled. |
| 003585 Details | Atlas Copco | GA 90 VSD FF | 2001 | 83691 | 90.00 | 12.80 | 15.54 | With built-in compressed air refrigerant dryer. Variable speed drive. Volume flow 2,3 - 15,54 m3/min |
| 003584 Details | Atlas Copco | GA 90 C FF | 2004 | 37075 / 31739 | 90.00 | 7.30 | 15.67 | With built-in compressed air refrigerant dryer. |
| 003520 Details | Atlas Copco | GA 90 FF | 2008 | 4948 / 2514 | 90.00 | 9.80 | 14.11 | With built-in compressed air refrigerant dryer. |
| 003696 Details | Kaeser | DSD 171 | 2002 | 40352 / 25498 | 90.00 | 15.00 | 10.60 | |
| 003597 Details | Kaeser | CSDX 162 | 2004 | 17225 / 9077 | 90.00 | 8.00 | 16.10 | |
| 003561 Details | Kaeser | CSDX 162 | 2005 | 17716 / 11881 | 90.00 | 8.00 | 16.10 | Air end new refurbished. Oil, oil filter, air filter and oil separator cartridge new. |
| 003475 Details | Atlas Copco | GA 110 FF | 2000 | 10053 / 4162 | 110.00 | 7.50 | 20.00 | With built-in compressed air refrigerant dryer. |
| 003462 Details | Atlas Copco | GA 110 | 2001 | 8471 / 6200 | 110.00 | 7.50 | 19.98 | |
| 003537 Details | Atlas Copco | GA 110 | 2002 | 5743 / 2726 | 110.00 | 7.50 | 20.00 | |
| 003518 Details | Atlas Copco | GR 110 FF | 2007 | 23817 / 10090 | 110.00 | 19.75 | 12.60 | With built-in compressed air refrigerant dryer. |
| 003695 Details | Kaeser | DS 201 | 2000 | 40882 / 31333 | 110.00 | 13.00 | 14.30 | |
| 003632 Details | Kaeser | DSD 201 | 2001 | 55060 / 50432 | 110.00 | 8.00 | 20.90 | |
| 003572 Details | Atlas Copco | GA 132 VSD FF | 2009 | 3634 | 132.00 | 9.80 | 26.10 | With built-in compressed air refrigerant dryer. Variable speed drive. Volume flow 5,5 - 26,1 m3/min. Test run video |
| 003694 Details | Kaeser | DS 241 | 1999 | 32713 / 20558 | 132.00 | 13.00 | 17.40 | |
| 003515 Details | Atlas Copco | GA 180 VSD | 2003 | 33100 | 180.00 | 12.50 | 28.90 | Variable speed drive. Volume flow 5 - 28,9 m3/min. Test run video |
| 003361 Details | Atlas Copco | GR 200 | 2000 | 1599 / 854 | 200.00 | 20.00 | 21.66 | New Elektronikon controller at 20000 total hours. Real working hours 21599. Test run video |
| 002854 Details | Atlas Copco | GR 200 | 2008 | 3473 / 1142 | 200.00 | 20.00 | 23.10 | Test run video |
| 003717 Details | Atlas Copco | GA 250 | 2000 | 69549 / 49999 | 250.00 | 7.50 | 43.32 | |
| 003728 Details | Atlas Copco | GA 250 | 2004 | 31504 / 16306 | 250.00 | 10.00 | 37.80 |
GEPRÜFTE Druckluft-Kompressoren ölfrei
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments |
|---|---|---|---|---|---|---|---|---|
| 002096 Details | Atlas Copco | ZT 22 | 1994 | 61380 | 22.00 | 8.00 | 2.90 | Oil free, air cooled. LP and HP air ends have 20000 working hours. CURRENTLY RENTED! |
| 003701 Details | Atlas Copco | ZT 30 | 2001 | 49158 / 34747 | 30.00 | 7.50 | 4.40 | Oil free, air cooled. Inter cooler pressure 2,8 bar. |
| 003687 Details | Atlas Copco | ZT 37 | 2000 | 33695 / 14280 | 37.00 | 7.50 | 5.20 | Oil free, air cooled. Test run video |
| 003688 Details | Atlas Copco | ZT 37 | 2000 | 35227 / 14814 | 37.00 | 7.50 | 5.20 | Oil-free, air cooled. Inter cooler pressure 2,9 bar. |
| 003250 Details | Atlas Copco | ZT 45 | 1994 | 38679 / 3696 | 45.00 | 8.00 | 5.76 | Oil free, air cooled. LP and HP elements have 15000 working hours |
| 003310 Details | Atlas Copco | ZT 45 | 1997 | 115487 / 100973 | 45.00 | 7.50 | 6.00 | Oil free, air cooled. Test run video |
| 003272 Details | Atlas Copco | ZE 3 G | 2003 | 772 | 45.00 | 1.93 | 14.40 | Oil-free, air cooled. Test run video |
| 003123 Details | Atlas Copco | ZR 55 | 1994 | 56729 | 55.00 | 8.00 | 7.30 | Oil free, water cooled. Test run video |
| 1751 Details | Atlas Copco | ZA 3-50 EL | 1995 | 14751 / 3238 | 55.00 | 3.50 | 10.70 | Oilfree, water cooled. Without after cooler. |
| 002949 Details | Atlas Copco | ZR 55 | 1996 | 53283 / 24273 | 55.00 | 8.00 | 7.60 | Oil free, water cooled. Test run video |
| 003639 Details | Atlas Copco | ZR 55 | 1997 | 31493 / 20391 | 55.00 | 7.50 | 7.60 | Oil-free, water cooled. Test run video |
| 003251 Details | Atlas Copco | ZT 75 | 1997 | 61040 / 48598 | 75.00 | 8.00 | 11.20 | Oil free, air cooled. LP and HP elements have 20000 total working hours. Test run video |
| 002528 Details | Atlas Copco | ZR 75 | 1999 | 7049 / 5298 | 75.00 | 8.00 | 11.50 | Oil-free, water cooled. |
| 003528 Details | Atlas Copco | ZT 75 | 2002 | 18813 / 11508 | 75.00 | 8.60 | 11.00 | Oil-free, air cooled. Test run video |
| 003686 Details | Atlas Copco | ZR 90 VSD FF | 2004 | 44248 | 90.00 | 8.75 | 15.50 | Oil-free, water cooled. With built-in compressed air adsorption dryer. Variable speed drive. Volume flow 4,7 - 15,5 m3/min. Test run video |
| 003278 Details | Atlas Copco | ZR 110 | 1996 | 66975 / 39273 | 110.00 | 7.50 | 18.60 | Oil free, water cooled. Test run video |
| t175 Details | Ingersoll Rand | Sierra SL 150 | 2008 | 33840 | 150.00 | 7.50 | 25.90 | Oil free, water cooled. Available at beginning of June. |
| 003235 Details | Atlas Copco | ZR 160 | 2000 | 35927 / 17995 | 160.00 | 7.50 | 27.80 | Oil free, water cooled. With Elektronikon Mk4. Test run video |
| 003236 Details | Atlas Copco | ZR 200 | 1997 | 47123 / 41733 | 200.00 | 7.50 | 35.90 | Oil free, water cooled. With Elektronikon Mk4. Test run video |
| 003522 Details | Atlas Copco | ZR 315 | 1998 | 32458 / 23322 | 315.00 | 7.50 | 51.20 | Oil free, water cooled. Test run video |
| 003523 Details | Atlas Copco | ZR 425 | 1998 | 26855 / 21224 | 450.00 | 7.50 | 69.70 | Oil free, water cooled. Test run video |
| 003339 Details | Atlas Copco | ZR 450 | 2000 | 44786 / 32095 | 450.00 | 7.50 | 75.30 | Oil free, water cooled. Test run video |
| 002918 Details | Atlas Copco | ZR 500 | 2000 | 26666 / 18445 | 560.00 | 11.00 | 71.60 | Oil free, water cooled. |
GEPRÜFTE Druckluft-Kältetrockner
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments |
|---|---|---|---|---|---|---|---|---|
| 003656 Details | Atlas Copco | FD 130 | 2001 | 0.00 | 13.00 | 7.80 | Refrigerant R 404a. | |
| 003443 Details | CompAir | DF 0110/F 110 H | 2002 | 0.00 | 12.00 | 11.00 | Refrigerant R 407c. | |
| 003691 Details | Atlas Copco | FD 560 | 2000 | 0.00 | 14.50 | 35.10 | Refrigerant R 404a. | |
| 003716 Details | Ultratroc | SD 5000 | 2004 | 0.00 | 16.00 | 83.33 | Refrigerant R 134a. |
GEPRÜFTE Druckluft-Adsorptionstrockner
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments |
|---|---|---|---|---|---|---|---|---|
| 003527 Details | Atlas Copco | MD 50 A | 2001 | 0.00 | 10.50 | 5.24 | Adsorption dryer, air cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003653 Details | Atlas Copco | MD 100 W | 1997 | 0.00 | 10.50 | 9.30 | Adsorption dryer, water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003049 Details | Atlas Copco | MD 200 W | 1997 | 0.00 | 10.50 | 14.04 | Adsorption dryer, water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003255 Details | Atlas Copco | MD 200 A | 1999 | 0.00 | 10.50 | 14.04 | Adsorption dryer, air cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. New rotor in 2006. | |
| 003256 Details | Atlas Copco | MD 200 A | 1999 | 0.00 | 10.50 | 14.04 | Adsorption dryer, air cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003525 Details | Atlas Copco | MD 1000 W | 1998 | 0.00 | 10.50 | 68.88 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003524 Details | Atlas Copco | MD 1000 W | 1998 | 0.00 | 10.50 | 68.88 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 2040 Details | Atlas Copco | MD 1000 W | 1999 | 0.00 | 10.50 | 68.88 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. |
UNGEPRÜFTE Druckluft-Kompressoren ölüberflutet
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments |
|---|---|---|---|---|---|---|---|---|
| 003556 Details | Kaeser | SK 19 | 1998 | 05938 | 11.00 | 9.50 | 1.55 | |
| 003714 Details | Atlas Copco | GA 208 | 1981 | 72887 | 18.50 | 8.00 | 2.50 | |
| 003713 Details | Atlas Copco | GA 118 | 1985 | 22687 | 18.50 | 7.50 | 2.64 | |
| 003241 Details | Boge | VLEA 18,5 R-8 | 1994 | 18.50 | 8.00 | 2.75 | ||
| 003622 Details | Atlas Copco | GA 408 | 1975 | 19316 | 30.00 | 8.00 | 4.20 | Air end 1 x replaced. |
| 003674 Details | Atlas Copco | GA 410 | 1977 | 32855 | 30.00 | 10.00 | 3.40 | |
| 003621 Details | Atlas Copco | GA 30 | 1993 | 80447 | 30.00 | 7.50 | 4.86 | |
| 003710 Details | Atlas Copco | GA 30 | 1994 | 30.00 | 7.50 | 4.98 | ||
| 003630 Details | Kaeser | BS 44 | 1982 | 26839 / 34156 | 30.00 | 7.50 | 4.40 | Air end replaced in 2000. |
| 003631 Details | Kaeser | BS 44 | 1987 | 5968 / 16589 | 30.00 | 7.50 | 4.40 | |
| 003626 Details | Kaeser | BS 44 | 1990 | 30.00 | 10.00 | 4.00 | ||
| 003625 Details | Kaeser | BS 44 | 1991 | 08955 / 11949 | 30.00 | 10.00 | 4.00 | |
| 003551 Details | Kaeser | BS 44 | 1992 | 41244 / 17664 | 30.00 | 10.00 | 4.00 | |
| 003705 Details | Kaeser | BS 44 | 1994 | 45453 / 29522 | 30.00 | 8.00 | 4.32 | |
| 003699 Details | Kaeser | BS 60 | 1988 | 50809 / 20166 | 37.00 | 10.00 | 5.25 | |
| 003735 Details | Atlas Copco | GA 45 | 1989 | 45.00 | 7.50 | 7.20 | ||
| 003589 Details | Kaeser | CS 75 | 1988 | 39349 / 13481 | 45.00 | 10.00 | 6.49 | New air end 2010. |
| 003675 Details | Atlas Copco | GA 708 | 1975 | 40701 / 93510 | 55.00 | 8.00 | 7.10 | |
| 003641 Details | Kaeser | DSB 140 | 1983 | 70137 / 46069 | 75.00 | 7.50 | 13.50 | New air end 1996. |
| 003644 Details | Kaeser | CS 120 | 1989 | 55497 / 26523 | 75.00 | 13.00 | 8.20 | New air end 2009. |
| 003729 Details | Kaeser | DS 170 | 1993 | 84210 / 46993 | 90.00 | 7.50 | 16.50 | New air end 2006. Air end has approx. 30000 working hours. |
| 003402 Details | Mahle | MSK F 90 | 1992 | 90.00 | 10.00 | 13.00 | Air end 1 x replaced. |
Hinweise
- Wenn nicht anders angeführt, sind alle Kompressoren luftgekühlt und für 400V/50Hz.
- Falls CE-Konformitätserklärung oder Druckbehälterpapiere benötigt werden, bitte vor Kauf bei uns anfragen ob verfügbar. Im Nachhinein können wir die Beschaffung jeglicher Dokumente nicht gewährleisten.
- Lieferkondition: Ohne Verpackung, EXW Hohenems (Austria), Incoterms 2010.
- Zahlung: Im Voraus bei Bestellung.
- Der optionale Mehrpreis "New Service" beinhaltet: Neuer Service mit Tausch von Mineralöl, Luftfilter, Ölfilter und Ölabscheiderpatrone.
Möchten sie über unseren Lagerbestand informiert sein? Dann registrieren sie sich für unseren kostenlosen Newsletter.






